jade-engine
0.0
|
#include <Vector2D.h>
Public Member Functions | |
Vector2D (const ValueType xPositionWSize, const ValueType yPositionHSize) | |
Vector2D (const Vector2D &other) | |
Vector2D (Vector2D &&other) | |
Vector2D & | operator= (const Vector2D &other) |
Vector2D & | operator= (Vector2D &&other) |
Vector2D | operator+ (const Vector2D &other) const |
Vector2D | operator- (const Vector2D &other) const |
Vector2D | operator/ (const ValueType number) const |
Vector2D | operator* (const ValueType number) const |
Vector2D | operator* (const Vector2D &other) const |
bool | operator== (const Vector2D &other) const |
bool | operator!= (const Vector2D &other) const |
bool | operator< (const Vector2D &other) const |
ValueType | SizeSq () const |
float | Size () const |
Vector2D | Normalized () const |
template<typename OtherValueType > | |
Vector2D< OtherValueType > | Convert () const |
Public Attributes | |
union { | |
ValueType x | |
ValueType w | |
}; | |
union { | |
ValueType y | |
ValueType h | |
}; | |
Vector2F represents a two dimensional integral point or vector in the screen or world coordinate system.